| Oxley | 10.9.39 | Sunk by accident off Norway. Mistaken for U-boat and torpedoed by HMS/M Triton. |
| Seahorse | 7.1.40 | Sunk in Heligoland Bight, North Sea, by 1st German Minesweeping Flotilla. |
| Undine | 7.1.40 | Sunk in Heligoland Bight, North Sea. Depth charged by German minesweepers. |
| Starfish | 9.1.40 | Sunk in Heligoland Bight, North Sea. Depth charged by German minesweeper. |
| Thistle | 10.4.40 | Torpedoed and sunk off Skudenes, Norway, by German U-4. |
| Tarpon | 14.4.40 | Sunk by German minesweeper in North Sea. |
| Sterlet | 18.4.40 | Depth charged and sunk by German A/S trawlers, in Skagerrak |
| Unity | 29.4.40 | Sunk in collision with Norwegian ship SS Atle Jarl, off the River Tyne, in North Sea |
| Seal | 5.5.40 | Surrendered off the Skaw, in Kattegat.
Taken to Kiel and became the German "UB" |
| Grampus | 13.6.40 | Sunk off Port Augusta, Sicily, in Mediterranean, by Italian torpedo boats |
| Odin | 14.6.40 | Sunk in
Ionian Sea, Mediterranean, depth charged by Italian naval units. |
| Orpheus | 26.6.40 | Sunk by gunfire from Italian ship Strale in the Gulf of Taranto, in Mediterranean. |
| Shark | 6.7.40 | Sunk off Norway. Attacked by German aircraft, sunk in tow. |
| Salmon | 9.7.40 | Sunk off Norway, presumably mined. |
| Phoenix | 17.7.40 | Depth charged and sunk by Italian torpedo boat off Sicily, in Mediterranean. |
| Thames | ca.23.7.40 | Sunk off Norway/Denmark, presumably mined. |
| Narwhal | 1.8.40 | Sunk off Norway, presumably mined. |
| Oswald | 1.8.40 | Rammed and sunk by Italian destroyer Vivaldi in Mediterranean |
| Spearfish | 5.8.40 | Torpedoed and sunk by torpedo from German U-34 off Norway |
| H49 | 18.10.40 |
Depth-charged and sunk by German
Jaeger-boats Uj116 and Uj118 off Texel, Dutch coast, in North Sea |
| Rainbow | 19.10.40 |
Sunk in Mediterranean. Rammed and sunk by the
Italian merchant Antonietta Costaoff Durazzo in the Adriatic
(some reports, for many years, stated that she was sunk by Italian s/m
Enrico Toti, but general consensus is that she was lost as above -
probably confusion caused by the loss of Triad, below |
| Triad | 20.10.40 | Sunk in Mediterranean. Possibly by Italian s/m Enrico Toti by gunfire. |
| Swordfish | 7.11.40 | Mined and sunk off Isle of Wight. |
| Regulus | 6.12.40 | Lost in Strait of Otranto, Mediterranean, cause unknown. |
| Triton | 18.12.40 | Lost on patrol in lower Adriatic. |
|
| Snapper | 12.2.41 | Sunk in Bay of Biscay |
| Usk | 3.5.41 | Mined and sunk off Cape Bon, Tunisia, Mediterranean |
| Undaunted | 13.5.41 | Lost off Tripoli, Mediterranean, probably mined. |
| Umpire | 19.7.41 | Sunk in collision with British A/S trawler Peter Hendricks in North Sea |
| Union | 22.7.41 | Sunk in Mediterranean by Italian torpedo boat off Pantellaria. |
| Cachalot | 4.8.41 | Rammed and sunk by Italian torpedo boat Papa off Cyrenaica, in Mediterranean. Scuttled to avoid capture. |
| P33 | 20.8.41 | Sunk in Mediterranean, believed mined off Tripoli. |
| P32 | 23.8.41 | Sunk in Mediterranean, believed mined off Tripoli. |
| Tetrarch | 2.11.41 | Sunk in Mediterranean, believed mined in the Strait of Sicily. |
| Perseus | 1.12.41 | Hit mine and sunk off Cephalonia, Greece. |
| H31 | 24.12.41 | Sunk in Bay of Biscay |
|
| Triumph | 20.1.42 | Sunk in Mediterranean, presumed mined in Aegean Sea, off Milos. |
| Tempest | 13.2.42 | Attacked and sunk by Italian torpedo boat in Mediterranean |
| P38 | 25.2.42 | Depth charged and sunk by Italian torpedo boat in Mediterranean |
| P39 | 26.3.42 | Bombed beyond repair at Malta, beached at Kalkara |
| P36 | 1.4.42 | Bombed and sunk by aircraft at Malta |
| Pandora | 1.4.42 | Bombed and sunk by aircraft at Malta |
| Upholder | 14.4.42 | Depth charged and sunk off Tripoli, in Mediterranean. |
| Urge | 6.5.42 | Depth charged and sunk by Italian torpedo boat off Tripoli, in Mediterranean |
| P551/Jastrzab |
2.5.1942 | Acting as an escort to convoy QP.11 when attacked in error by Destroyer HNoMS St. Albans
(former RN Lend/Lease 'Clemson' destroyer) and Minesweeper HMS Seagull, in Norwegian Sea in position 71º30'N, 12º32'E. 5 men died. |
| Olympus | 8.5.42 | Hit mine and sunk in swept channel leaving Malta. |
| P514 | 21.6.42 | Mistaken for U-boat and rammed by minesweeper HMCS Georgian in Western Atlantic, between Newfoundland and Nova Scotia. |
| Thorn | 6.8.42 | Depth charged and sunk by Italian torpedo boat Pegaso between Crete and Tripoli, in Mediterranean |
| Talisman | 18.9.42 | Sunk in Mediterranean, presumed mined in Strait of Sicily. |
| Unique | 24.10.42 | Sunk in Atlantic, on passage from UK to Gibraltar. |
| Unbeaten | 11.11.42 | Sunk in Bay of Biscay, Atlantic, in error by Wellington of No 172 Sqdn RAF Coastal Command, 110nm SSW of Ushant. |
| Utmost | 24.11.42 | Depth charged and sunk by Italian torpedo boat off west coast of Sicily. |
| P222 | 12.12.42 | Sunk by Italian torpedo boat off Naples, Mediterranean. |
| Traveller | 12.12.42 | Sunk in Mediterranean, presumed mined in Gulf of Taranto. |
| P48 | 25.12.42 | Depth charged and sunk by Italian corvettes off Zemba Island in Gulf of Tunis. |
|
| P311 | 8.1.43 | Sunk in Mediterranean, presumed mined north of Corsica. |
| Vandal | 24.2.43 | Sunk by accident in Firth of Clyde |
| Tigris | 10.3.43 | Sunk in Mediterranean, presumed mined. |
| Thunderbolt | 13.3.43 | Depth charged and sunk by Italian A/S boat Cicogna off St.Vito, north of Sicily. |
| Turbulent | 23.3.43 | Depth charged and sunk off Maddalena, Sardinia. |
| Regent | 16.4.43 | Sunk in Mediterranean, presumed mined. |
| P615 | 18.4.43 | Torpedoed and sunk off West Africa by German U-123. |
| Splendid | 21.4.43 | Sunk in Mediterranean. Scuttled after depth charge attack by German destroyer off Corsica. |
| Sahib | 24.4.43 | Depth charged by Italian corvette Gabbiano, abandoned and scuttled, in Mediterranean |
| Untamed | 30.5.43 | Sunk during exercises off Scotland
- Salvaged and renamed Vitality |
| Parthian | 11.8.43 | Sunk in Mediterranean, presumed mined in southern Adriatic. |
| Saracen | 18.8.43 | Depth charged and sunk by Italian corvette off Bastia. |
| X8 | 17.9.43 | Lost in attack on Tirpitz. (Lost en route). |
| X5 | 22.9.43 | Lost in attack on Tirpitz |
| X6 | 22.9.43 | Lost in attack on Tirpitz |
| X7 | 22.9.43 | Lost in attack on Tirpitz |
| X10 | 3.10.43 | Lost in attack on Tirpitz (Scuttled on return trip). |
| Usurper | 11.10.43 | Sunk in Mediterranean, presumed mined. |
| X9 | 15.10.43 | Lost in attack on Tirpitz |
| Trooper | 17.10.43 | Lost in Aegean Sea, possibly mined. |
| Simoom | 19.11.43 | Sunk in Mediterranean, possibly mined off Kos, Greece. |
| |
| X22 | 7.2.44 | Sunk in collision in Pentland Firth |
| Graph | 20.3.44 | Wrecked off coast of Scotland |
| Stonehenge | 22.3.44 | Sunk in Indian Ocean. Unknown reason. (New research - see Stonehenge) |
| Syrtis | 28.3.44 | Mined and sunk off Norway |
| Sickle | 18.6.44 | Sunk, presumed mined, in the Antikithera Channel in Eastern Mediterranean. |
| Stratagem | 22.11.44 | Depth charged and sunk by Japanese patrol craft off Malacca. |
| Porpoise | 19.1.45 | Bombed and sunk by Japanese aircraft in Malacca Strait, Indian Ocean |
|
| Summary: Of the 82 losses above, a small number were 'constructive' losses - they were so badly damaged that they were 'written-off'.
The total figure generally given is 78. Some were bombed at Malta and beached.
The Untamed was raised and renamed Vitality. For the record, 46
submarines were lost in the Mediterranean - with around 1600 men. |