| INDEX | EMAIL |
Generated Aug 3, 2006
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
| INDEX | EMAIL |
Generated Aug 3, 2006
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
Harvey Robert Hazzard ![]() Born: 1888 - New York Marr: - Died: 5 OCT 1918 - Virginia Other Spouses: Annie Evelyn Black |
Born: - Died: - Other Spouses: | |||||||||||
| INDEX | EMAIL |
Generated Aug 3, 2006
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
![]() |
Father: James Alexander Black Born: 1873, Canada Marr: 1895 Died: 1963, Canada Mother: Mary Alice Nelson Born: 1873, Canada Died: 1940, Canada |
|||||||||||
Charles Russell Edwards ![]() Born: 19 DEC 1893 - Brantford, Brant County, Ontario, Canada Marr: 7 JUL 1923 - Dunnville, Ontario, Canada Died: 2 MAY 1983 - Other Spouses: |
Annie Evelyn Black ![]() Born: 8 JUN 1899 - Gainsborough Township, Lincoln County, Ontario, Canada Died: 25 SEP 1990 - Other Spouses: Harvey Robert Hazzard | |||||||||||
| 1. B M Edwards Born: Private - Marr: Private - Mary Bernice Broat (other spouses) Died: - | 2. K C Edwards Born: Private - Marr: Private - M L Mitchell Died: - | |||||||||||
3. Arnold George Edwards ![]() Born: 23 JAN 1928 - Seneca, Ontario, Canada Marr: 1949 - Donna Jean Mitchell Died: 21 MAR 1991 - | 4. K R Edwards Born: Private - Marr: Private - B L Martindale Died: - | |||||||||||
| 5. L G Edwards Born: Private - Marr: Private - J S Hitchcock Died: - | 6. J A Edwards Born: Private - Marr: Private - Donna Marie Feeney (other spouses) Died: - | |||||||||||
| 7. D R Edwards Born: Private - Marr: Private - I Flowers Died: - | 8. Allen Roy Edwards ![]() Born: 12 MAR 1937 - Seneca, Ontario, Canada Marr: Private - M E Hampton Died: 16 AUG 1999 - | |||||||||||
| INDEX | EMAIL |
Generated Aug 3, 2006
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
|
Father: Charles Russell Edwards Born: 1893, Canada Marr: 1923 Died: 1983 Mother: Annie Evelyn Black Born: 1899, Canada Died: 1990 |
![]() |
|||||||||||
| B M Edwards Born: Private - Marr: Private - Died: - Other Spouses: L I Laidman |
Mary Bernice Broat ![]() Born: 28 MAR 1925 - Died: 26 JAN 1997 - Other Spouses: | |||||||||||
| 1. M P Edwards Born: Private - Marr: Private - W N Armstrong Died: - | 2. D M Edwards Born: Private - Marr: Private - F J Cleaver Died: - | |||||||||||
| 3. J Edwards Born: Private - Marr: Private - E R Reichheld Died: - | 4. N L Edwards Born: Private - Marr: Private - D C Newhouse Died: - | |||||||||||
| 5. J C Edwards Born: Private - Marr: Private - E M Hartwick Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Aug 3, 2006
GEDCOM to HTML by GedHTree V2.25 © 1999-2005