166 Squadron
Prisoners of War
| United Kingdom | Canada | Australia | New Zealand | Other |
|
Name |
Initial |
Service # |
Rank |
Aircraft |
Date |
Camp # |
Prisoner # |
Camp Name(s) |
Country |
| Alletson | D. | 1636429 | Sgt. | AS-Y2 DV406 | 31 Jan 1944 | L357 | 1212 | Oerke, Fallingbostel | Germany |
| Anson | G. | 1595433 | AS-V ME296 | 15 Jan 1945 | |||||
| Arthur | M. J. | 415108 | Flt. Sgt. | AS-W HF589 | 26 Jun 1943 | L6/357 | 292 | ||
| Ashford | E. W. J. | 1458231 | Sgt. | AS-Z ME749 | 3 May 1944 | L6/367 | 3791 | Oerke, Fallingbostel | Germany |
| Auld | J. B. | J24026 | AS-Q ED731 | 24 Mar 1944 | L1 | 4085 | Barth | Germany | |
| Bannister | R. H. | R145314 | Flt. Sgt. | AS-C ND798 | 31 Mar 1944 | L6 | 3428 | Hydekrug (Silute) | Lithuania |
| Barclay | G. S. | 413369 | Sgt. | AS-F BK361 | 9 Apr 1943 | L1 | 357 | Hydekrug (Silute) | Lithuania (Escaped) |
| Bell | W. G. | 1487393 | Sgt. | AS-F DV247 | 26 Nov 1943 | L4B/L3 | 263665 | Zagen | Germany (now Poland) |
| Bergan | F. | 2nd Lt. | AS-S ED372 | 28 Sep 1943 | L3 | 3128 | Zagen | Germany (now Poland) | |
| Bicknell | D. G. | 1579934 | Sgt. | AS-N ME775 | 19 May 1944 | L6/L357 | 3846 | Hydekrug (Silute) | Lithuania |
| Binder | A. | 1146522 | Sgt. | AS-C ND798 | 31 Mar 1944 | L1 | 3426 | Barth | Germany |
| Bird | B. F. | 155025 | Sgt. | AS-I ND956 | 22 May 1944 | 18A/L7 | 7 | ||
| Bobson | R. H. | Sgt. | AS-A JA704 | 28 Sep. 1943 | L6/L357 | Hydekrug (Silute) | Lithuania | ||
| Bott | E. C. | Plt. Off. | AS-A ME521 | 25 Mar. 1945 | L1 | Barth | Germany | ||
| Brackley | M. B. | 1603292 | Flt. Sgt. | AS-S ME779 | 11 May 1944 | L6/357 | 3834 | ||
| Bradshaw | E. A. | Sgt. | AS-M NG391 | 1 Feb. 1945 | |||||
| Bridges | D. M. | 172067 | Plt. Off. | AS-B LL903 | 27 Apr. 1944 | Hospital | |||
| Brown | R. L. | R84508 | Sgt. | AS-Y2 DV406 | 31 Jan 1944 | L7 | 39980 | Bankau (Bakow) | Poland |
| Bunyan | S. | 1084753 | Sgt. | AS-S ED372 | 27 Sep. 1943 | L6/L4 | 641 | Gross Tychow | Poland |
| Burnell | W. H. | 1853402 | Sgt. | AS-C ME635 | 24 Mar 1944 | L6/357 | 3385 | ||
| Butcher | D. | Sgt. | AS-M NE112 | 31 Aug. 1944 | |||||
| Butterworth | L. A. | 1389163 | Sgt. | AS-W HF589 | 26 June 1943 | L6/L4 | 300 | Hydekrug (Silute) | Lithuania |
| Carney | A. | Sgt. | AS-B ME638 | 31 Mar. 1944 | |||||
| Cave | K. | 1126812 | Sgt. | AS-A JA704 | 28 Sep. 1943 | L6/357 | 632 | Hydekrug (Silute) | Lithuania |
| Chandler | W. P. | R160751 | Flt. Sgt. | AS-S NE114 | 22 May 1944 | L7 | 10 | Bankau (Bakow) | Poland |
| Churchward | H. F. | Plt. Off. | AS-B RF154 | 17 Mar. 1945 | Hospital | ||||
| Clewley | G. C. | 53693 | Plt. Off. | AS-E ME318 | 5 Dec. 1944 | L9C/L3 | 53693 | Zagen | Poland |
| Coney | A. | 1530452 | Flt. Sgt. | AS-J LL749 | 27 May 1944 | L6/357 | 3505 | Hydekrug (Silute) | Lithuania |
| Conrad | A. H. | 1263438 | Sgt. | AS-F BK361 | 9 Apr 1943 | L1 | 986 | Barth | Germany |
| Davies | E. M. L. | 1322695 | Sgt. | AS-F DV247 | 27 Nov. 1943 | L4B | 263665 | Gross Tychow | Poland |
| Davis | S. A. H. | Sgt. | AS-Q HZ280 | 14 May 1943 | L1/L6/L4 | 1238 | Hydekrug (Silute) | Lituania | |
| Early | M. F. | 919416 | Sgt. | AS-N2 R5862 | 21 Jan. 1944 | L6 | 1261 | Gross Tychow | Poland |
| Edmunds | L. E. | W/O. II | AS-C ND798 | 31 Mar 1944 | L1 | 3488 | Barth | Germany | |
| Edwards | D. J. | 1419697 | Sgt. | AS-F DV247 | 27 Nov. 1943 | DL | 269840 | Gross Tychow | Poland |
| Elsey | W. E. | 1800518 | Sgt. | AS-O JB151 | 25 Mar. 1944 | L1 | 3812 | Barth | Germany |
| Etherington | L. F. | Plt. Off. | AS-B RF154 | 17 Mar. 1945 | L13B | Teschen | Germany | ||
| Finlayson | R. C. | Sgt. | AS-F ND506 | 24 Feb. 1945 | Hospital | ||||
| Franklin | R. J. | 1272865 | Sgt. | AS-S ED372 | 27 Sep. 1943 | L4 | 639 | Gross Tychow | Poland |
| Gerrard | W. H. | Plt. Off. | AS-M PA234 | 17 Mar. 1945 | Hospital | ||||
| Goddard | J. L. | Flg. Off. | AS-B RF154 | 17 Mar. 1945 | L13D | Teschen | Germany | ||
| Green | G. | Sgt. | AS-E LL954 | 25 May 1944 | L7 | 20 | Bankau (Bakow) | Poland | |
| Green | R. T. | Sgt. | AS-B RF154 | 17 Mar. 1945 | L13D | Teschen | Germany | ||
| Grove | E. F. | 1253038 | W/O. | AS-A JA865 | 24 Nov. 1943 | L6/4B/L3 | 263586 | Zagen | Germany (now Poland) |
| Harrison | H. K. | 955861 | Sgt. | AS-L ED841 | 16 Feb. 1944 | L6/357 | 1605 | Hydekrug (Silute) | Lithuania |
| Hart | R. W. | Sgt. | AS-F BK361 | 9 Apr. 1943 | L1 | 1001 | Barth | Germany | |
| Harvey | L. C. | 152770 | Plt. Off. | AS-E LL954 | 25 May 1944 | L3 | 5336 | Zagen | Germany (now Poland) |
| Hill | A. L. | Plt. Off. | AS-N ME775 | 20 May 1944 | L3 | 5339 | Zagen | Germany (now Poland) | |
| Hill | J. D. | Flt. Lt. | AS-S ED372 | 28 Sep. 1943 | L3 | 3132 | Zagen | Germany (now Poland) | |
| Holden | J. | 1337090 | Sgt. | AS-C2 EE137 | 15 Jan. 1944 | L4B/L3 | 270044 | Zagen | Germany (now Poland) |
| Hughes | F. H. | Flt. Sgt. | AS-J DV220 | 20 Feb. 1944 | L4B | Gross Tychow | Poland | ||
| Hull | E. W. | Sgt. | AS-B RF154 | 17 Mar. 1945 | L13D | Teschen | Germany | ||
| Hunt | E. W. D. B. | 421057 | Flt. Sgt. | AS-A JA865 | 24 Nov. 1943 | L4B | 264687 | Gross Tychow | Poland |
| Hurst | K. | 1078460 | Sgt. | AS-? ED366 | 23 Oct. 1943 | L4B | 261211 | Gross Tychow | Poland |
| Hutchins | G. D. | 1313383 | Sgt. | AS-B LM341 | 21 Oct. 1943 | L4B | 259879 | Gross tychow | Poland |
| Jackson | W. R. | J12814 | Flt. Sgt. | AS-I ND620 | 25 Mar. 1944 | L1 | 4102 | Barth | Germany |
| John | G. K. E. | Flt. Sgt. | AS-V ME296 | 17 Jan. 1945 | Hospital | ||||
| Keen | R. V. | 1320785 | Sgt. | AS-I ND620 | 24 Mar. 1944 | L6/L357 | 3559 | Hydekrug (Silute) | Lithuania |
| Keigwin | W. J. C. | 1316269 | Flt. Sgt. | AS-X ME624 | 31 Mar. 1944 | L6/L357 | 3489 | Hydekrug (Silute) | Lithuania |
| Kendall | R. D. R. | Sgt. | AS-S NG114 | 24 Mar. 1944 | L1 | Barth | Germany | ||
| Kirk | G. W. | 652058 | Flt. Sgt. | AS-V ME296 | 17 Jan. 1945 | Hospital | |||
| Kirkby | G. J. | Flt. Sgt. | AS-M NE112 | 31 Aug. 1944 | L7 | 787 | Bankau (Bakow) | Poland | |
| Knott | S. K. | 1430853 | W/O. | AS-? ED372 | 28 Sep. 1943 | L6/L357 | 640 | Hydekrug (Silute) | Lithuania |
| Lee | C. C. | Plt. Off | AS-S HE658 | 9 Apr. 1943 | L3 | 1090 | Zagen | Germany (now Poland | |
| Lee | T. H. | 1157645 | Sgt. | AS-J DV220 | 20 Feb. 1944 | L6/L357 | 1728 | Hydekrug (Silute) | Lithiania |
| Leigh | J. C. L. | 55402 | Flt. Sgt. | AS-A ME639 | 26 Feb. 1944 | L9C | 53402 | Bad Sulza | Germany |
| Lillis | J. C. | Sgt. | AS-M ND635 | 3 Jan. 1945 | D1/L4/L3A | 150019 | Luckenwalde | Germany | |
| Limage | R. F. | Sgt. | AS-F BK361 | 9 Apr. 1943 | L1 | 222830 | Barth | Germany | |
| MacDonald | A. H. | Flt. Sgt. | AS-G ME829 | 29 Sep. 1944 | L7 | 923 | Bankau (Bakow) | Poland | |
| MacGregor | J. | 1559291 | Flt. Sgt. | AS-N ME775 | 20 May 1944 | L7 | 5358 | Bankau (Bakow) | Poland |
| Manuel | J. | Flt. Sgt. | AS-J DV220 | 20 Feb. 1944 | L6/L357 | 1897 | Hydekrug (Silute) | Lithuania | |
| Marks | R. G. | 1397726 | Sgt. | AS-U LL743 | 4 May 1944 | L6/L357 | 3808 | Hydekrug (Silute) | Lithuania |
| Martin | E. J. | Sgt. | AS-Y2 DV406 | 31 Jan 1944 | L6 | 1265 | Hydekrug (Silute) | Lithuania | |
| McCahon | F. J. | Flt. Sgt. | AS-R NF974 | 13 Sep. 1944 | L7 | 793 | Bankau (Bakow) | Poland | |
| McCann | R. E. | 1450055 | Sgt. | AS-V PD397 | 25 Dec. 1944 | Hospital | |||
| McCarney | L. F. | 1532536 | Flt. Sgt. | AS-B ME638 | 31 Mar. 1944 | L9C | 53245 | Bad Sulza | Germany |
| Meggitt | J. M. | Plt. Off. | AS-V ME296 | 17 Jan. 1945 | L9C/L3 | Zagen | Germany (now Poland) | ||
| Miller | R. W. | Plt. Off. | AS-G ME829 | 24 Sep. 1944 | L9C/L3 | 52774 | Zagen | Germany (now Poland) | |
| Morgan | T. W. | 1321770 | Sgt. | AS-A ME639 | 27 Feb. 1944 | L357 | Hydekrug (Silute) | Lithuania | |
| Muncer | K. P. | Flg. Off. | AS-M PA234 | 17 Mar. 1945 | Hospital | ||||
| Nesbitt | E. D. | J19481 | Plt. Off. | AS-W DV180 | 29 Jan. 1944 | L9C/L3 | 3497 | Zagen | Germany (now Poland) |
| Newby | H. W. | Plt. Off. | AS-Q HZ280 | 14 May 1943 | L3 | 1349 | Zagen | Germany (now Poland) | |
| O'Brien | G. V. | 422667 | Flg. Off. | AS-Z ME749 | 4 May 1944 | L3 | 5126 | Zagen | Germany (now Poland) |
| O'Toole | J. | Sgt. | AS-C ND798 | 31 Mar. 1944 | L1 | 3427 | Barth | Germany | |
| Orr | S. W. | AS-A ME521 | 25 Mar 1945 | L1 | Barth | Germany | |||
| Osborn | S. L. | Sgt. | AS-A ME521 | 25 mar. 1945 | L1 | Barth | Germany | ||
| Park | V. W. R. | Plt. Off. | AS-C ND798 | 31 Mar. 1944 | L1 | 4110 | Barth | Germany | |
| Parker | D. V. A. | Sgt. | AS-E LL954 | 23 May 1944 | L3 | 45 | Zagen | Germany (now Poland) | |
| Parker | L. | 1039027 | Sgt. | AS-O JB151 | 23 Mar. 1944 | L6/L357 | 3423 | Hydekrug (Silute) | Lithuania |
| Paterson | S. G. | 1349656 | Sgt. | AS-A JA865 | 24 Nov. 1943 | L4B | 263613 | Gross Tychow | Poland |
| Phelps | C. G. | 416889 | Plt. Off. | AS-W DV180 | 29 Jan. 1944 | L3 | 3456 | Zagen | Germany (now Poland) |
| Pilbeam | A. I. | Sgt. | AS-Z ED196 | 23 Oct. 1943 | L4B/L3 | 261472 | Zagen | Germany (now Poland) | |
| Pitcher | D. E. E. | 1315805 | Sgt. | AS-D JB145 | 3 Dec. 1943 | L4B | 267180 | Gross Tychow | Poland |
| Pleasence | D. | 157509 | Plt. Off. | AS-M NE112 | 31 Aug. 1944 | L1 | Barth | Germany | |
| Pool | P. R. A. | 1317794 | Flt. Sgt. | AS-S ME779 | 12 May 1944 | L6/L357 | 3836 | Hydekrug (Silute) | Lithuania |
| Rae | J. W. | Plt. Off. | AS-F ND506 | 24 Feb. 1945 | Hospital | ||||
| Reilly | J. W. | 170273 | Plt. Off. | AS-M ND579 | 21 May 1944 | Hospital | |||
| Ricketts | F. J. | 1602110 | Sgt. | AS-O JB151 | 23 Mar. 1944 | L1 | 3837 | Barth | Germany |
| Robshaw | J. J. | 1803065 | Sgt. | AS-F DV247 | 27 Nov. 1943 | DL | Dulag Luft. Int. | ||
| Robinson | J. | Sgt. | AS-N ME775 | 20 May 1944 | L7 | 48 | Bankau (Bakow) | Poland | |
| Rose | A. | 1819912 | Sgt. | AS-J DV220 | 20 Feb. 1944 | L6/L357 | 1613 | Hydekrug (Silute) | Lithuania |
| Rossi | A. | 1676863 | Sgt. | AS-A JA865 | 24 Nov. 1943 | Hospital | |||
| Rusk | C. H. | R173729 | Sgt. | AS-N2 R5862 | 21 Jan 1944 | L4B | 270079 | Gross Tychow | Poland |
| Sanderson | J. A. | 424525 | Flt. Sgt. | AS-U LL743 | 4 May 1944 | L3 | 235 | Zagen | Germany (now Poland) |
| Scragg | C. | 36121 | Wg/Cmd |
AS-Z DV404 |
15 Jan 1944 | L3 | 3392 | Zagen | Germany (now Poland) |
| Shepherd | R. B. | 137386 | Plt. Off. | AS-E LL954 | 23 May 1944 | Hospital | |||
| Slater | K. | 1891797 | Sgt. | AS-S ME779 | 12 May 1944 | L6/L357 | 3835 | Hydekrug (Silute) | Lithuania |
| Smith | A. C. | 1459147 | Sgt. | AS-A JA865 | 24 Nov. 1944 | Dulag Luft Int. | |||
| Smithers | D. M. | Plt. Off. | AS-M NG391 | 2 Feb. 1945 | 13D/L7A | Escaped | |||
| Soloman | F. J. | 1872650 | Sgt. | AS-U LL743 | 4 May 1944 | L6/L357 | 3637 | Hydekrug (Silute) | Lithuania |
| Standen | H. A. | 171924 | Plt. Off. | AS-B ME638 | 31 Mar. 1944 | L1 | 4158 | Barth | Germany |
| Story | R. D. | Flt. Sgt. | AS-M NG391 | 2 Feb. 1945 | Hospital | ||||
| Taylor | P. | Flt. Lt. | AS-B ME638 | 31 Mar. 1944 | L1 | 1923 | Barth | Germany | |
| Thomas | J. E. | 168838 | W/O. | AS-F DV247 | 26 Nov. 1943 | L6/L357 | 43186 | Hydekrug (Silute) | Lithuania |
| Thomas | J. W. | 1321056 | Flt. Sgt. | AS-C2 EE137 | 15 Jan. 1944 | Dulag Luft. Int. | |||
| Thrower | P. A. | Sgt. | AS-B ME638 | 31 Mar. 1944 | L6/L357 | 3480 | Hydekrug (Silute) | Lithuania | |
| Titmus | I. | Sgt. | AS-J2 PB153 | 17 Mar. 1945 | Hospital | ||||
| Tomney | J. F. | 1801828 | Sgt. | AS-S NE114 | 22 May 1944 | ||||
| Torget | C. M. | J26005 | Plt. Off. | AS-B ND401 | 25 Mar. 1944 | L1 | 4164 | Barth | Germany |
| Tutty | E. B. | Flg. Off. | AS-M NE112 | 31 Aug. 1944 | Hospital | ||||
| Wagner | H. A. L. | 174157 | Plt. Off. | AS-N ME839 | 3 Aug. 1944 | L1 | Barth | Germany | |
| Walker | P. W. V. | Flt. Sgt. | AS-R NF974 | 13 Sep. 1944 | L7 | 1009 | Bankau (Bakow) | Poland | |
| Wallis | D. A. | 137333 | Flt. Lt. | AS-M NE112 | 31 Aug. 1944 | L9C | 52672 | Bad Sulza | Germany |
| Watson | R. W. | W/O. | AS-G ME829 | 24 Sep. 1944 | L7 | 964 | Bankau (Bakow) | Poland | |
| Watson | W. | 1530857 | Flt. Sgt. | AS-B ME638 | 31 Mar. 1944 | L6/L357 | 3476 | Hydekrug (Silute) | Lithuania |
| White | A. V. | Flt. Sgt. | AS-V RF154 | 17 Mar. 1945 | L13D | Teschen | Germany | ||
| Whitlock | S. N. | 1393909 | Flt. Sgt. | AS-B ME638 | 31 Mar. 1944 | L1 | 3482 | Barth | Germany |
| Wood | D. G. | J23989 | Flt. Sgt. | AS-B LL903 | 28 Apr. 1944 | L3 | 4725 | Zagen | Germany (now Poland) |
| Wood | T. R. | 975880 | Flt. Sgt. | AS-V ME296 | 17 Jan. 1945 | Hospital | |||
| Wright | J. A. | Sgt. | AS-Q HZ280 | 14 May 1943 | Hospital | ||||
| Wynn | C. K. | R190166 | Sgt. | AS-S NE114 | 22 May 1944 | L7 | 69 | Bankau (Bakow) | Poland |